Online calculator to convert meters per second to kilometers per hour (m/s to km/h) with formulas, examples, and tables. Our conversions provide a quick and easy way to convert between Speed or Velocity units.
Conversion Calculator
Enter your value in the conversion calculator below.
Convert m/s to km/h
TIP: If the result of your conversion is 0, try increasing the "Decimals".
How to convert m/s to km/h: Enter a value in the m/s field and click on the "Calculate km/h" button. Your answer will appear in the km/h field.
Conversion Definitions
The following is a list of definitions relating to conversions between meters per second and kilometers per hour.
What is meters per second (m/s)?
Meters per second is a unit of Speed or Velocity in the Metric System. It measures the number of meters traveled in a second. The symbol for meters per second is m/s and the International spelling for this unit is metres per second. There are 0.2777777778 m/s in km/h.
What is kilometers per hour (km/h)?
Kilometers per hour is a unit of Speed or Velocity in the Metric System. It measures the number of kilometers traveled in an hour. The symbol for kilometers per hour is km/h and the International spelling for this unit is kilometres per hour. There are 3.6 km/h in m/s.
Conversion Formula
Let's take a closer look at the conversion formula so that you can do these conversions yourself with a calculator or with an old-fashioned pencil and paper.
The formula to convert from m/s to km/h is:
km/h = m/s x 3.6
Conversion Example
Next, let's look at an example showing the work and calculations that are involved in converting from meters per second to kilometers per hour (m/s to km/h).
Meters per second to Kilometers per hour Conversion Example
Task: Convert 250 meters per second to kilometers per hour (show work)Formula:m/s x 3.6 = km/hCalculations:250 m/s x 3.6 = 900 km/hResult:250 m/s is equal to 900 km/h
Conversion Table
For quick reference purposes, below is a conversion table that you can use to convert from m/s to km/h.
Meters per second to Kilometers per hour Conversion Chart
meters per second (m/s) | kilometers per hour (km/h) |
---|---|
1 m/s | 3.6 km/h |
2 m/s | 7.2 km/h |
3 m/s | 10.8 km/h |
4 m/s | 14.4 km/h |
5 m/s | 18 km/h |
6 m/s | 21.6 km/h |
7 m/s | 25.2 km/h |
8 m/s | 28.8 km/h |
9 m/s | 32.4 km/h |
10 m/s | 36 km/h |
20 m/s | 72 km/h |
30 m/s | 108 km/h |
40 m/s | 144 km/h |
50 m/s | 180 km/h |
75 m/s | 270 km/h |
100 m/s | 360 km/h |
250 m/s | 900 km/h |
500 m/s | 1,800 km/h |
750 m/s | 2,700 km/h |
1,000 m/s | 3,600 km/h |
2,500 m/s | 9,000 km/h |
5,000 m/s | 18,000 km/h |
7,500 m/s | 27,000 km/h |
10,000 m/s | 36,000 km/h |
25,000 m/s | 90,000 km/h |
50,000 m/s | 180,000 km/h |
75,000 m/s | 270,000 km/h |
100,000 m/s | 360,000 km/h |
250,000 m/s | 900,000 km/h |
Related Units
The following tables provide a summary of the Speed or Velocity units (Per Hour, Per Minute, Per Second and Per Millisecond) within their respective measurement systems.
Per Hour
Unit | Symbol | Measurement System | Description |
---|---|---|---|
inches per hour | in/h | US Customary Units/Imperial System | 36 in/h = 1 yd/h |
feet per hour | ft/h | US Customary Units/Imperial System | 1 ft/h = 12 in/h |
yards per hour | yd/h | US Customary Units/Imperial System | 1 yd/h = 3 ft/h |
miles per hour | mph | US Customary Units/Imperial System | 1 mph = 5280 ft/h |
millimeters per hour | mm/h | Metric System | 1 m/h = 1000 mm/h |
centimeters per hour | cm/h | Metric System | 1 m/h = 100 cm/h |
decimeters per hour | dm/h | Metric System | 1 m/h = 10 dm/h |
meters per hour | m/h | Metric System | base unit |
kilometers per hour | km/h | Metric System | 1 km/h = 1000 m/h |
knot | kn | Non-SI (International) | 1 knot = 1.15078 mph |
Per Minute
Unit | Symbol | Measurement System | Description |
---|---|---|---|
inches per minute | in/m | US Customary Units/Imperial System | 36 in/m = 1 yd/m |
feet per minute | ft/m | US Customary Units/Imperial System | 1 ft/m = 12 in/m |
yards per minute | yd/m | US Customary Units/Imperial System | 1 yd/m = 3 ft/m |
miles per minute | mi/m | US Customary Units/Imperial System | 1 mi/m = 5280 ft/m |
millimeters per minute | mm/m | Metric System | 1 m/m = 1000 mm/m |
centimeters per minute | cm/m | Metric System | 1 m/m = 100 cm/m |
decimeters per minute | dm/m | Metric System | 1 m/m = 10 dm/m |
meters per minute | m/m | Metric System | base unit |
kilometers per minute | km/m | Metric System | 1 km/m = 1000 m/m |
Per Second
Unit | Symbol | Measurement System | Description |
---|---|---|---|
inches per second | in/s | US Customary Units/Imperial System | 36 in/s = 1 yd/s |
feet per second | ft/s | US Customary Units/Imperial System | 1 ft/s = 12 in/s |
yards per second | yd/s | US Customary Units/Imperial System | 1 yd/s = 3 ft/s |
miles per second | mi/s | US Customary Units/Imperial System | 1 mi/s = 5280 ft/s |
millimeters per second | mm/s | Metric System | 1 m/s = 1000 mm/s |
centimeters per second | cm/s | Metric System | 1 m/s = 100 cm/s |
decimeters per second | dm/s | Metric System | 1 m/s = 10 dm/s |
meters per second | m/s | Metric System | base unit |
kilometers per second | km/s | Metric System | 1 km/s = 1000 m/s |
Per Millisecond
Unit | Symbol | Measurement System | Description |
---|---|---|---|
millimeters per millisecond | mm/ms | Metric System | 1 m/ms = 1000 mm/ms |
centimeters per millisecond | cm/ms | Metric System | 1 m/ms = 100 cm/ms |
decimeters per millisecond | dm/ms | Metric System | 1 m/ms = 10 dm/ms |
meters per millisecond | m/ms | Metric System | base unit |
kilometers per millisecond | km/ms | Metric System | 1 km/ms = 1000 m/ms |
Note: For Speed or Velocity conversions, US Customary Units and the Imperial System are equivalent.
Find a Conversion
Looking for a conversion? Select a conversion type and the desired units.